<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Las Vegas TSG Business News &#187; B2B</title>
	<atom:link href="http://www.lvtsg.com/imho/category/b2b/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lvtsg.com/imho</link>
	<description>On Business Life and Politics in Vegas - From the Publisher of SinCity-247</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:10:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Beware of Trend Predictions 7 Top Trend Caveats for the 2012 Luxury and Affluent Market</title>
		<link>http://www.lvtsg.com/imho/2012/01/beware-of-trend-predictions-7-top-trend-caveats-for-the-2012-luxury-and-affluent-market/</link>
		<comments>http://www.lvtsg.com/imho/2012/01/beware-of-trend-predictions-7-top-trend-caveats-for-the-2012-luxury-and-affluent-market/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:58:40 +0000</pubDate>
		<dc:creator>American Affluence Research Center</dc:creator>
				<category><![CDATA[The Business Advisor]]></category>
		<category><![CDATA[American Affluence Research Center]]></category>
		<category><![CDATA[The Kurtz Group]]></category>

		<guid isPermaLink="false">http://www.lvtsg.com/imho/?p=16780</guid>
		<description><![CDATA[<p><p><a href="http://www.lvtsg.com/imho/2012/01/beware-of-trend-predictions-7-top-trend-caveats-for-the-2012-luxury-and-affluent-market/">Beware of Trend Predictions 7 Top Trend Caveats for the 2012 Luxury and Affluent Market</a></p><p>At this time of year, the media is inundated with trend forecasts and predictions from marketing and research agencies, consultants, and pundits of all types. These predictions are often based on anecdotal research, old data, and/or large changes in very small numbers (if they are quantified at all). It is important to keep these predictions <a href='http://www.lvtsg.com/imho/2012/01/beware-of-trend-predictions-7-top-trend-caveats-for-the-2012-luxury-and-affluent-market/'>[...]</a></p></p><p><a href="http://www.lvtsg.com/imho">Las Vegas TSG Business News</a> </p>]]></description>
		<wfw:commentRss>http://www.lvtsg.com/imho/2012/01/beware-of-trend-predictions-7-top-trend-caveats-for-the-2012-luxury-and-affluent-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Need to Know About Incorporating in 2012</title>
		<link>http://www.lvtsg.com/imho/2012/01/what-you-need-to-know-about-incorporating-in-2012/</link>
		<comments>http://www.lvtsg.com/imho/2012/01/what-you-need-to-know-about-incorporating-in-2012/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:58:43 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[The Business Advisor]]></category>
		<category><![CDATA[CorpNet]]></category>

		<guid isPermaLink="false">http://www.lvtsg.com/imho/?p=16661</guid>
		<description><![CDATA[<p><p><a href="http://www.lvtsg.com/imho/2012/01/what-you-need-to-know-about-incorporating-in-2012/">What You Need to Know About Incorporating in 2012</a></p><p>Nellie Akalp CEO of CorpNet® We’ve rolled into 2012 and for entrepreneurs, the new year offers a great opportunity to start a new venture and turn your vision into reality. If 2012 will be the year you begin your business, there are a few things you&#8217;ve got to keep in mind in order to make <a href='http://www.lvtsg.com/imho/2012/01/what-you-need-to-know-about-incorporating-in-2012/'>[...]</a></p></p><p><a href="http://www.lvtsg.com/imho">Las Vegas TSG Business News</a> </p>]]></description>
		<wfw:commentRss>http://www.lvtsg.com/imho/2012/01/what-you-need-to-know-about-incorporating-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waves Consumer Electronics Division Appoints Clyne Media to Lead International Public Relations Initiatives</title>
		<link>http://www.lvtsg.com/imho/2012/01/waves-consumer-electronics-division-appoints-clyne-media-to-lead-international-public-relations-initiatives/</link>
		<comments>http://www.lvtsg.com/imho/2012/01/waves-consumer-electronics-division-appoints-clyne-media-to-lead-international-public-relations-initiatives/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 23:21:06 +0000</pubDate>
		<dc:creator>Kensei</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Clyne Media]]></category>
		<category><![CDATA[Waves Audio]]></category>

		<guid isPermaLink="false">http://www.lvtsg.com/imho/?p=16512</guid>
		<description><![CDATA[<p><p><a href="http://www.lvtsg.com/imho/2012/01/waves-consumer-electronics-division-appoints-clyne-media-to-lead-international-public-relations-initiatives/">Waves Consumer Electronics Division Appoints Clyne Media to Lead International Public Relations Initiatives</a></p><p>Clyne Media’s relationship with Waves increases in scope KNOXVILLE, TN, January 2012 — The Consumer Electronics Division of Waves Audio, the industry leader in professional audio digital signal processing technologies and recipient of a 2011 Technical GRAMMY® award, announces the appointment of Nashville- and New York-based firm Clyne Media, Inc. to handle its international public <a href='http://www.lvtsg.com/imho/2012/01/waves-consumer-electronics-division-appoints-clyne-media-to-lead-international-public-relations-initiatives/'>[...]</a></p></p><p><a href="http://www.lvtsg.com/imho">Las Vegas TSG Business News</a> </p>]]></description>
		<wfw:commentRss>http://www.lvtsg.com/imho/2012/01/waves-consumer-electronics-division-appoints-clyne-media-to-lead-international-public-relations-initiatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s resolutions and why they usually don&#8217;t work</title>
		<link>http://www.lvtsg.com/imho/2012/01/new-years-resolutions-and-why-they-usually-dont-work/</link>
		<comments>http://www.lvtsg.com/imho/2012/01/new-years-resolutions-and-why-they-usually-dont-work/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:06:29 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[The Business Advisor]]></category>
		<category><![CDATA[Consultative Sales Academy]]></category>

		<guid isPermaLink="false">http://www.lvtsg.com/imho/?p=16501</guid>
		<description><![CDATA[<p><p><a href="http://www.lvtsg.com/imho/2012/01/new-years-resolutions-and-why-they-usually-dont-work/">New Year&#8217;s resolutions and why they usually don&#8217;t work</a></p><p>January is the time where everybody is trying to make a New Year&#8217;s resolution. It&#8217;s a tradition. It&#8217;s also a tradition to abort the attempt fairly soon (usually by mid-month), once we are getting wrapped up in all our daily hassles. Personally, I don&#8217;t believe in them. One of my friend started something new that <a href='http://www.lvtsg.com/imho/2012/01/new-years-resolutions-and-why-they-usually-dont-work/'>[...]</a></p></p><p><a href="http://www.lvtsg.com/imho">Las Vegas TSG Business News</a> </p>]]></description>
		<wfw:commentRss>http://www.lvtsg.com/imho/2012/01/new-years-resolutions-and-why-they-usually-dont-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY/NJ Port Authority Announces More Than $200 Million Approved For Investments In Projects At Four Airports</title>
		<link>http://www.lvtsg.com/imho/2011/12/nynj-port-authority-announces-more-than-200-million-approved-for-investments-in-projects-at-four-airports/</link>
		<comments>http://www.lvtsg.com/imho/2011/12/nynj-port-authority-announces-more-than-200-million-approved-for-investments-in-projects-at-four-airports/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 00:18:06 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.lvtsg.com/imho/?p=16286</guid>
		<description><![CDATA[<p><p><a href="http://www.lvtsg.com/imho/2011/12/nynj-port-authority-announces-more-than-200-million-approved-for-investments-in-projects-at-four-airports/">NY/NJ Port Authority Announces More Than $200 Million Approved For Investments In Projects At Four Airports</a></p><p>New Actions Bring Total Port Authority Aviation Investment Authorizations This Year to Nearly $1.5 Billion, with Creation of More Than 5,000 Jobs Travelers at the Port Authority of New York and New Jersey’s four commercial airports will benefit from more than $200 million worth of infrastructure investments that will improve the movement of planes, passengers <a href='http://www.lvtsg.com/imho/2011/12/nynj-port-authority-announces-more-than-200-million-approved-for-investments-in-projects-at-four-airports/'>[...]</a></p></p><p><a href="http://www.lvtsg.com/imho">Las Vegas TSG Business News</a> </p>]]></description>
		<wfw:commentRss>http://www.lvtsg.com/imho/2011/12/nynj-port-authority-announces-more-than-200-million-approved-for-investments-in-projects-at-four-airports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America Needs Young and Energetic Entrepreneurs !</title>
		<link>http://www.lvtsg.com/imho/2011/12/america-needs-young-and-energetic-entrepreneurs/</link>
		<comments>http://www.lvtsg.com/imho/2011/12/america-needs-young-and-energetic-entrepreneurs/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:53:08 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[MICE]]></category>

		<guid isPermaLink="false">http://www.lvtsg.com/imho/?p=16204</guid>
		<description><![CDATA[<p><p><a href="http://www.lvtsg.com/imho/2011/12/america-needs-young-and-energetic-entrepreneurs/">America Needs Young and Energetic Entrepreneurs !</a></p><p>A Humanitarian Movement coming to the States from Europe! “To be an entrepreneur means you can take your ideas and, with a vision and hard work, you can make a difference.” Les Meszaros By Adrienne Papp Since the very first settlers arrived to this country, America has always been a land of opportunities, a place <a href='http://www.lvtsg.com/imho/2011/12/america-needs-young-and-energetic-entrepreneurs/'>[...]</a></p></p><p><a href="http://www.lvtsg.com/imho">Las Vegas TSG Business News</a> </p>]]></description>
		<wfw:commentRss>http://www.lvtsg.com/imho/2011/12/america-needs-young-and-energetic-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Righthaven backed into a corner; copyrights to be auctioned</title>
		<link>http://www.lvtsg.com/imho/2011/12/righthaven-backed-into-a-corner-copyrights-to-be-auctioned/</link>
		<comments>http://www.lvtsg.com/imho/2011/12/righthaven-backed-into-a-corner-copyrights-to-be-auctioned/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 01:41:32 +0000</pubDate>
		<dc:creator>Kensei</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[Righthaven]]></category>

		<guid isPermaLink="false">http://www.lvtsg.com/imho/?p=16177</guid>
		<description><![CDATA[<p><p><a href="http://www.lvtsg.com/imho/2011/12/righthaven-backed-into-a-corner-copyrights-to-be-auctioned/">Righthaven backed into a corner; copyrights to be auctioned</a></p><p>Copyright lawsuit filer Righthaven LLC of Las Vegas faced more problems Monday after a federal judge granted a defendant’s motion that Righthaven be placed under control of a receiver and that its copyrights be auctioned off, giving it nothing to sue or appeal over. U.S. District Judge Philip Pro granted the motion made by attorneys <a href='http://www.lvtsg.com/imho/2011/12/righthaven-backed-into-a-corner-copyrights-to-be-auctioned/'>[...]</a></p></p><p><a href="http://www.lvtsg.com/imho">Las Vegas TSG Business News</a> </p>]]></description>
		<wfw:commentRss>http://www.lvtsg.com/imho/2011/12/righthaven-backed-into-a-corner-copyrights-to-be-auctioned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Will the &#8216;Occupy Wall Street&#8217; Movement Affect Your Customers&#8217; Gifting Behavior?</title>
		<link>http://www.lvtsg.com/imho/2011/12/how-will-the-occupy-wall-street-movement-affect-your-customers-gifting-behavior/</link>
		<comments>http://www.lvtsg.com/imho/2011/12/how-will-the-occupy-wall-street-movement-affect-your-customers-gifting-behavior/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 19:11:52 +0000</pubDate>
		<dc:creator>Kensei</dc:creator>
				<category><![CDATA[The Business Advisor]]></category>
		<category><![CDATA[Unity Marketing]]></category>

		<guid isPermaLink="false">http://www.lvtsg.com/imho/?p=16070</guid>
		<description><![CDATA[<p><p><a href="http://www.lvtsg.com/imho/2011/12/how-will-the-occupy-wall-street-movement-affect-your-customers-gifting-behavior/">How Will the &#8216;Occupy Wall Street&#8217; Movement Affect Your Customers&#8217; Gifting Behavior?</a></p><p>New study of gift-purchasing and gift-giving behavior planned to position marketers and retailers for Christmas 2012 and beyond Occupy Wall Street (OWS) has certainly impacted the way Americans are talking about politics and finance, but could the movement have an effect on how consumers buy gifts this Christmas? According to Pam Danziger, president of Unity <a href='http://www.lvtsg.com/imho/2011/12/how-will-the-occupy-wall-street-movement-affect-your-customers-gifting-behavior/'>[...]</a></p></p><p><a href="http://www.lvtsg.com/imho">Las Vegas TSG Business News</a> </p>]]></description>
		<wfw:commentRss>http://www.lvtsg.com/imho/2011/12/how-will-the-occupy-wall-street-movement-affect-your-customers-gifting-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is email still powerful in the age of social networks? (infographic)</title>
		<link>http://www.lvtsg.com/imho/2011/12/is-email-still-powerful-in-the-age-of-social-networks-infographic/</link>
		<comments>http://www.lvtsg.com/imho/2011/12/is-email-still-powerful-in-the-age-of-social-networks-infographic/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 04:07:16 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[The Business Advisor]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.lvtsg.com/imho/?p=15946</guid>
		<description><![CDATA[<p><p><a href="http://www.lvtsg.com/imho/2011/12/is-email-still-powerful-in-the-age-of-social-networks-infographic/">Is email still powerful in the age of social networks? (infographic)</a></p><p>December 1, 2011 &#124; Brian Wallace CloudBeat Guest Post With Twitter at 300 million accounts and Facebook nearing 1 billion users, it’s hard to imagine that email will remain a dominant source of communication in years to come.  In a world of short tweets and Facebook unified messages, why would one take the time to <a href='http://www.lvtsg.com/imho/2011/12/is-email-still-powerful-in-the-age-of-social-networks-infographic/'>[...]</a></p></p><p><a href="http://www.lvtsg.com/imho">Las Vegas TSG Business News</a> </p>]]></description>
		<wfw:commentRss>http://www.lvtsg.com/imho/2011/12/is-email-still-powerful-in-the-age-of-social-networks-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Marketing &#8211; How Must Your Firm Approach Today&#8217;s Beast?</title>
		<link>http://www.lvtsg.com/imho/2011/12/social-marketing-how-must-your-firm-approach-todays-beast/</link>
		<comments>http://www.lvtsg.com/imho/2011/12/social-marketing-how-must-your-firm-approach-todays-beast/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 02:24:56 +0000</pubDate>
		<dc:creator>Kensei</dc:creator>
				<category><![CDATA[The Business Advisor]]></category>

		<guid isPermaLink="false">http://www.lvtsg.com/imho/?p=15880</guid>
		<description><![CDATA[<p><p><a href="http://www.lvtsg.com/imho/2011/12/social-marketing-how-must-your-firm-approach-todays-beast/">Social Marketing &#8211; How Must Your Firm Approach Today&#8217;s Beast?</a></p><p>By Jay @ Personal Visua Social Marketing can be described as a new method in promoting ones business, products or services. Social Marketing associate and communicate over a much more customized and convincing level than through traditional marketing. When used effectively, Social Marketing can typically certainly be fulfilling tools that will help your business achieve <a href='http://www.lvtsg.com/imho/2011/12/social-marketing-how-must-your-firm-approach-todays-beast/'>[...]</a></p></p><p><a href="http://www.lvtsg.com/imho">Las Vegas TSG Business News</a> </p>]]></description>
		<wfw:commentRss>http://www.lvtsg.com/imho/2011/12/social-marketing-how-must-your-firm-approach-todays-beast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Routes Europe 2012 Officially Launched</title>
		<link>http://www.lvtsg.com/imho/2011/12/routes-europe-2012-officially-launched/</link>
		<comments>http://www.lvtsg.com/imho/2011/12/routes-europe-2012-officially-launched/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 00:55:32 +0000</pubDate>
		<dc:creator>Kensei</dc:creator>
				<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Trade Show Updates]]></category>

		<guid isPermaLink="false">http://www.lvtsg.com/imho/?p=15944</guid>
		<description><![CDATA[<p><p><a href="http://www.lvtsg.com/imho/2011/12/routes-europe-2012-officially-launched/">Routes Europe 2012 Officially Launched</a></p><p>Routes Europe, now in its 7th year, is the only network planning forum for all of the European region and sales for next year&#8217;s event officially opened today.  The 2012 event will take place on 20-22 May 2012 and, hosted by Tallinn Airport, will be held in Tallinn the historic capital city of Estonia. With <a href='http://www.lvtsg.com/imho/2011/12/routes-europe-2012-officially-launched/'>[...]</a></p></p><p><a href="http://www.lvtsg.com/imho">Las Vegas TSG Business News</a> </p>]]></description>
		<wfw:commentRss>http://www.lvtsg.com/imho/2011/12/routes-europe-2012-officially-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Proven Ways to Improve ROI Using Marketing Automation</title>
		<link>http://www.lvtsg.com/imho/2011/12/five-proven-ways-to-improve-roi-using-marketing-automation/</link>
		<comments>http://www.lvtsg.com/imho/2011/12/five-proven-ways-to-improve-roi-using-marketing-automation/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 23:22:02 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[The Business Advisor]]></category>

		<guid isPermaLink="false">http://www.lvtsg.com/imho/?p=15936</guid>
		<description><![CDATA[<p><p><a href="http://www.lvtsg.com/imho/2011/12/five-proven-ways-to-improve-roi-using-marketing-automation/">Five Proven Ways to Improve ROI Using Marketing Automation</a></p><p>by Debbie Qaqish MarketingProfs Curious about the five ways marketing automation generates ROI? Here they are, listed in order, from highest to lowest impact. Target high-value, high-potential leads Improve conversion late in the funnel Reduce leakage with better integration Accelerate leakage of low-potential prospects Gain efficiency and eliminate low-impact media The ROI discussion for marketing <a href='http://www.lvtsg.com/imho/2011/12/five-proven-ways-to-improve-roi-using-marketing-automation/'>[...]</a></p></p><p><a href="http://www.lvtsg.com/imho">Las Vegas TSG Business News</a> </p>]]></description>
		<wfw:commentRss>http://www.lvtsg.com/imho/2011/12/five-proven-ways-to-improve-roi-using-marketing-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing A Flyer That Sells</title>
		<link>http://www.lvtsg.com/imho/2011/11/designing-a-flyer-that-sells/</link>
		<comments>http://www.lvtsg.com/imho/2011/11/designing-a-flyer-that-sells/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 02:23:10 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.lvtsg.com/imho/?p=15877</guid>
		<description><![CDATA[<p><p><a href="http://www.lvtsg.com/imho/2011/11/designing-a-flyer-that-sells/">Designing A Flyer That Sells</a></p><p>Jay @ Personal Visual As your companys in-house graphics person-perhaps more by default than by intention-youre pressed to become a master of none. You want to understand how to create Flyer Design that sells; however, you have little time to perfect advanced design and marketing skills. Your ongoing concern is learning to do a little <a href='http://www.lvtsg.com/imho/2011/11/designing-a-flyer-that-sells/'>[...]</a></p></p><p><a href="http://www.lvtsg.com/imho">Las Vegas TSG Business News</a> </p>]]></description>
		<wfw:commentRss>http://www.lvtsg.com/imho/2011/11/designing-a-flyer-that-sells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Questions To Ask Yourself About Your Current Phone System</title>
		<link>http://www.lvtsg.com/imho/2011/11/5-questions-to-ask-yourself-about-your-current-phone-system/</link>
		<comments>http://www.lvtsg.com/imho/2011/11/5-questions-to-ask-yourself-about-your-current-phone-system/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 07:26:59 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[The Business Advisor]]></category>

		<guid isPermaLink="false">http://www.lvtsg.com/imho/?p=15860</guid>
		<description><![CDATA[<p><p><a href="http://www.lvtsg.com/imho/2011/11/5-questions-to-ask-yourself-about-your-current-phone-system/">5 Questions To Ask Yourself About Your Current Phone System</a></p><p>By: Vic Levinson In today&#8217;s competitive business environment, every sale is critical, every resource precious. And, every dollar spent has to drive bottom line results. That&#8217;s why its important for you to assess your current communication system. Heres five questions you should ask yourself: 1. How much do you know about callers before you pick <a href='http://www.lvtsg.com/imho/2011/11/5-questions-to-ask-yourself-about-your-current-phone-system/'>[...]</a></p></p><p><a href="http://www.lvtsg.com/imho">Las Vegas TSG Business News</a> </p>]]></description>
		<wfw:commentRss>http://www.lvtsg.com/imho/2011/11/5-questions-to-ask-yourself-about-your-current-phone-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registration for the 2012 NCB Show Conference, Expo Hall &amp; Parties Begins!</title>
		<link>http://www.lvtsg.com/imho/2011/11/registration-for-the-2012-ncb-show-conference-expo-hall-parties-begins/</link>
		<comments>http://www.lvtsg.com/imho/2011/11/registration-for-the-2012-ncb-show-conference-expo-hall-parties-begins/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 05:01:09 +0000</pubDate>
		<dc:creator>Kensei</dc:creator>
				<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Trade Show Updates]]></category>

		<guid isPermaLink="false">http://www.lvtsg.com/imho/?p=15837</guid>
		<description><![CDATA[<p><p><a href="http://www.lvtsg.com/imho/2011/11/registration-for-the-2012-ncb-show-conference-expo-hall-parties-begins/">Registration for the 2012 NCB Show Conference, Expo Hall &#038; Parties Begins!</a></p><p>Registration for the 2012 NCB Show Conference, Expo Hall &#38; Parties Begins! Like a bartender tapping a fresh keg of a beloved brew, registration has begun for all features (education, workshops, tours, expo hall, and parties) of the 27th annual Nightclub &#38; Bar Convention and Trade Show (www.ncbshow.com), America’s biggest and most important bar, nightclub <a href='http://www.lvtsg.com/imho/2011/11/registration-for-the-2012-ncb-show-conference-expo-hall-parties-begins/'>[...]</a></p></p><p><a href="http://www.lvtsg.com/imho">Las Vegas TSG Business News</a> </p>]]></description>
		<wfw:commentRss>http://www.lvtsg.com/imho/2011/11/registration-for-the-2012-ncb-show-conference-expo-hall-parties-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact Radius Names Top 25 Performance Marketing Influencers</title>
		<link>http://www.lvtsg.com/imho/2011/11/impact-radius-names-top-25-performance-marketing-influencers/</link>
		<comments>http://www.lvtsg.com/imho/2011/11/impact-radius-names-top-25-performance-marketing-influencers/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 22:36:04 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[The Business Advisor]]></category>

		<guid isPermaLink="false">http://www.lvtsg.com/imho/?p=15811</guid>
		<description><![CDATA[<p><p><a href="http://www.lvtsg.com/imho/2011/11/impact-radius-names-top-25-performance-marketing-influencers/">Impact Radius Names Top 25 Performance Marketing Influencers</a></p><p>New List and Infographic Identifies Leading Industry Experts to Assist Marketers in Growing Revenues with their Performance Initiatives Santa Barbara, CA – November 2011: Performance marketing technology provider Impact Radius announced the publication of a “Top 25 Performance Marketing Influencers” list. Designed to help advertisers, agencies and media companies seeking expert guidance in improving their <a href='http://www.lvtsg.com/imho/2011/11/impact-radius-names-top-25-performance-marketing-influencers/'>[...]</a></p></p><p><a href="http://www.lvtsg.com/imho">Las Vegas TSG Business News</a> </p>]]></description>
		<wfw:commentRss>http://www.lvtsg.com/imho/2011/11/impact-radius-names-top-25-performance-marketing-influencers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InsightCenter™ Uncovers How the Economy is Affecting Consumer Sentiment and Purchase Behaviors</title>
		<link>http://www.lvtsg.com/imho/2011/11/insightcenter%e2%84%a2-uncovers-how-the-economy-is-affecting-consumer-sentiment-and-purchase-behaviors/</link>
		<comments>http://www.lvtsg.com/imho/2011/11/insightcenter%e2%84%a2-uncovers-how-the-economy-is-affecting-consumer-sentiment-and-purchase-behaviors/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 02:12:17 +0000</pubDate>
		<dc:creator>Kensei</dc:creator>
				<category><![CDATA[Research & Markets]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.lvtsg.com/imho/?p=15763</guid>
		<description><![CDATA[<p><p><a href="http://www.lvtsg.com/imho/2011/11/insightcenter%e2%84%a2-uncovers-how-the-economy-is-affecting-consumer-sentiment-and-purchase-behaviors/">InsightCenter™ Uncovers How the Economy is Affecting Consumer Sentiment and Purchase Behaviors</a></p><p>New “Vital Signs” Android Tablet App and InsightCenter™ Uncovers How the Economy is Affecting Consumer Sentiment and Purchase Behaviors Provides Access to Key Economic Vital Signs Shaping the U.S. In 2007, over half of consumers were confident in chances for a strong economy, but today, less than 1 in 4 has this same assurance. In <a href='http://www.lvtsg.com/imho/2011/11/insightcenter%e2%84%a2-uncovers-how-the-economy-is-affecting-consumer-sentiment-and-purchase-behaviors/'>[...]</a></p></p><p><a href="http://www.lvtsg.com/imho">Las Vegas TSG Business News</a> </p>]]></description>
		<wfw:commentRss>http://www.lvtsg.com/imho/2011/11/insightcenter%e2%84%a2-uncovers-how-the-economy-is-affecting-consumer-sentiment-and-purchase-behaviors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Coming Jobs War</title>
		<link>http://www.lvtsg.com/imho/2011/11/the-coming-jobs-war/</link>
		<comments>http://www.lvtsg.com/imho/2011/11/the-coming-jobs-war/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 01:44:24 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Careers - Jobs]]></category>
		<category><![CDATA[Reference Library]]></category>
		<category><![CDATA[The Business Advisor]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.lvtsg.com/imho/?p=15750</guid>
		<description><![CDATA[<p><p><a href="http://www.lvtsg.com/imho/2011/11/the-coming-jobs-war/">The Coming Jobs War</a></p><p>What everyone in the world wants is a good job In a provocative book for business and government leaders, Gallup Chairman Jim Clifton describes how this undeniable fact will affect all leadership decisions as countries wage war to produce the best jobs. Leaders of countries and cities, Clifton says, should focus on creating good jobs <a href='http://www.lvtsg.com/imho/2011/11/the-coming-jobs-war/'>[...]</a></p></p><p><a href="http://www.lvtsg.com/imho">Las Vegas TSG Business News</a> </p>]]></description>
		<wfw:commentRss>http://www.lvtsg.com/imho/2011/11/the-coming-jobs-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half of Voters Would Consider Third-Party Candidate in 2012</title>
		<link>http://www.lvtsg.com/imho/2011/11/half-of-voters-would-consider-third-party-candidate-in-2012/</link>
		<comments>http://www.lvtsg.com/imho/2011/11/half-of-voters-would-consider-third-party-candidate-in-2012/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 01:15:58 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Research & Markets]]></category>
		<category><![CDATA[The Balance Point]]></category>

		<guid isPermaLink="false">http://www.lvtsg.com/imho/?p=15738</guid>
