<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Las Vegas TSG Business News &#187; Real Estate</title>
	<atom:link href="http://www.lvtsg.com/imho/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lvtsg.com/imho</link>
	<description>On Business Life and Politics in Vegas - From the Publisher of SinCity-247</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:10:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Wildfire Losses are a Reminder to Perform Annual Home Insurance Policy Check Up</title>
		<link>http://www.lvtsg.com/imho/2011/12/wildfire-losses-are-a-reminder-to-perform-annual-home-insurance-policy-check-up/</link>
		<comments>http://www.lvtsg.com/imho/2011/12/wildfire-losses-are-a-reminder-to-perform-annual-home-insurance-policy-check-up/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 00:28:28 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Nevada GNC]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Nevada Division of Insurance]]></category>

		<guid isPermaLink="false">http://www.lvtsg.com/imho/?p=16288</guid>
		<description><![CDATA[<p><p><a href="http://www.lvtsg.com/imho/2011/12/wildfire-losses-are-a-reminder-to-perform-annual-home-insurance-policy-check-up/">Wildfire Losses are a Reminder to Perform Annual Home Insurance Policy Check Up</a></p><p>Insurance Commissioner Scott J. Kipper Nevada Division of Insurance Carson City, Nev. &#8211; Nevada’s insurance carriers have reported to the Nevada Division of Insurance that they have received around 600 claims as a result of the Caughlin Ranch Fire. The dollar amount of these claims, mostly due to fire, wind or smoke damage is estimated <a href='http://www.lvtsg.com/imho/2011/12/wildfire-losses-are-a-reminder-to-perform-annual-home-insurance-policy-check-up/'>[...]</a></p></p><p><a href="http://www.lvtsg.com/imho">Las Vegas TSG Business News</a> </p>]]></description>
		<wfw:commentRss>http://www.lvtsg.com/imho/2011/12/wildfire-losses-are-a-reminder-to-perform-annual-home-insurance-policy-check-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Home Prices Edge Up in ‘Glimmer of Hope’</title>
		<link>http://www.lvtsg.com/imho/2011/11/us-home-prices-edge-up-in-%e2%80%98glimmer-of-hope%e2%80%99/</link>
		<comments>http://www.lvtsg.com/imho/2011/11/us-home-prices-edge-up-in-%e2%80%98glimmer-of-hope%e2%80%99/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 05:55:54 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[ABC News]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://www.lvtsg.com/imho/?p=15454</guid>
		<description><![CDATA[<p><p><a href="http://www.lvtsg.com/imho/2011/11/us-home-prices-edge-up-in-%e2%80%98glimmer-of-hope%e2%80%99/">US Home Prices Edge Up in ‘Glimmer of Hope’</a></p><p>Susanna Kim ABC News Web Site Oct 25, 2011 9:38am Home prices across the country ticked up slightly in August, S&#38;P/Case-Shiller reported today. But prices were still down compared with August 2010, highlighting the tough road to recovery for home prices, which have declined by a third since their peak in 2006. The widely-used measure <a href='http://www.lvtsg.com/imho/2011/11/us-home-prices-edge-up-in-%e2%80%98glimmer-of-hope%e2%80%99/'>[...]</a></p></p><p><a href="http://www.lvtsg.com/imho">Las Vegas TSG Business News</a> </p>]]></description>
		<wfw:commentRss>http://www.lvtsg.com/imho/2011/11/us-home-prices-edge-up-in-%e2%80%98glimmer-of-hope%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas City Council sets hearing on foreclosure proposal</title>
		<link>http://www.lvtsg.com/imho/2011/11/las-vegas-city-council-sets-hearing-on-foreclosure-proposal/</link>
		<comments>http://www.lvtsg.com/imho/2011/11/las-vegas-city-council-sets-hearing-on-foreclosure-proposal/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 01:40:19 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[City GNC]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.lvtsg.com/imho/?p=15437</guid>
		<description><![CDATA[<p><p><a href="http://www.lvtsg.com/imho/2011/11/las-vegas-city-council-sets-hearing-on-foreclosure-proposal/">Las Vegas City Council sets hearing on foreclosure proposal</a></p><p>BY BENJAMIN SPILLMAN LAS VEGAS REVIEW-JOURNAL Posted: Nov. 1, 2011 &#124; 3:08 p.m. A proposal that could put bankers behind bars for failing to maintain foreclosed homes in Las Vegas will likely advance, albeit with some changes to the wording. The City Council recommending committee on Tuesday voted to hold another hearing Nov. 15 on <a href='http://www.lvtsg.com/imho/2011/11/las-vegas-city-council-sets-hearing-on-foreclosure-proposal/'>[...]</a></p></p><p><a href="http://www.lvtsg.com/imho">Las Vegas TSG Business News</a> </p>]]></description>
		<wfw:commentRss>http://www.lvtsg.com/imho/2011/11/las-vegas-city-council-sets-hearing-on-foreclosure-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you need to know about home warranties</title>
		<link>http://www.lvtsg.com/imho/2011/11/what-you-need-to-know-about-home-warranties/</link>
		<comments>http://www.lvtsg.com/imho/2011/11/what-you-need-to-know-about-home-warranties/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 21:25:52 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.lvtsg.com/imho/?p=15432</guid>
		<description><![CDATA[<p><p><a href="http://www.lvtsg.com/imho/2011/11/what-you-need-to-know-about-home-warranties/">What you need to know about home warranties</a></p><p>Bank of America &#8211; What you need to know about home warranties Whether you are considering selling your home or purchasing a new one, understanding what a home warranty is – and what it covers – is important. A warranty protects your investment in a home by providing coverage should certain appliances or systems fail. <a href='http://www.lvtsg.com/imho/2011/11/what-you-need-to-know-about-home-warranties/'>[...]</a></p></p><p><a href="http://www.lvtsg.com/imho">Las Vegas TSG Business News</a> </p>]]></description>
		<wfw:commentRss>http://www.lvtsg.com/imho/2011/11/what-you-need-to-know-about-home-warranties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas Attorney David Amesbury, Pleads Guilty to Charges Relating to Scheme to Fraudulently Control Condominium Homeowners’ Associations and Scheme to Commit Bank Fraud</title>
		<link>http://www.lvtsg.com/imho/2011/10/las-vegas-attorney-david-amesbury-pleads-guilty-to-charges-relating-to-scheme-to-fraudulently-control-condominium-homeowners%e2%80%99-associations-and-scheme-to-commit-bank-fraud/</link>
		<comments>http://www.lvtsg.com/imho/2011/10/las-vegas-attorney-david-amesbury-pleads-guilty-to-charges-relating-to-scheme-to-fraudulently-control-condominium-homeowners%e2%80%99-associations-and-scheme-to-commit-bank-fraud/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 03:00:09 +0000</pubDate>
		<dc:creator>Kensei</dc:creator>
				<category><![CDATA[Crime Scams & Swindles]]></category>
		<category><![CDATA[Federal GNC]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.lvtsg.com/imho/?p=15183</guid>
		<description><![CDATA[<p><p><a href="http://www.lvtsg.com/imho/2011/10/las-vegas-attorney-david-amesbury-pleads-guilty-to-charges-relating-to-scheme-to-fraudulently-control-condominium-homeowners%e2%80%99-associations-and-scheme-to-commit-bank-fraud/">Las Vegas Attorney David Amesbury, Pleads Guilty to Charges Relating to Scheme to Fraudulently Control Condominium Homeowners’ Associations and Scheme to Commit Bank Fraud</a></p><p>WASHINGTON – A Las Vegas attorney pleaded guilty today for his role in a scheme to fraudulently gain control of condominium homeowners’ associations (HOAs) in the Las Vegas area so that the HOAs would direct business to a certain law firm and construction company, and for his role in a scheme to commit bank fraud, <a href='http://www.lvtsg.com/imho/2011/10/las-vegas-attorney-david-amesbury-pleads-guilty-to-charges-relating-to-scheme-to-fraudulently-control-condominium-homeowners%e2%80%99-associations-and-scheme-to-commit-bank-fraud/'>[...]</a></p></p><p><a href="http://www.lvtsg.com/imho">Las Vegas TSG Business News</a> </p>]]></description>
		<wfw:commentRss>http://www.lvtsg.com/imho/2011/10/las-vegas-attorney-david-amesbury-pleads-guilty-to-charges-relating-to-scheme-to-fraudulently-control-condominium-homeowners%e2%80%99-associations-and-scheme-to-commit-bank-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Big Mistakes Home Buyers Are Making Now</title>
		<link>http://www.lvtsg.com/imho/2011/10/three-big-mistakes-home-buyers-are-making-now/</link>
		<comments>http://www.lvtsg.com/imho/2011/10/three-big-mistakes-home-buyers-are-making-now/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 23:18:29 +0000</pubDate>
		<dc:creator>Kensei</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.lvtsg.com/imho/?p=15022</guid>
		<description><![CDATA[<p><p><a href="http://www.lvtsg.com/imho/2011/10/three-big-mistakes-home-buyers-are-making-now/">Three Big Mistakes Home Buyers Are Making Now</a></p><p>Quality First Real Estate Reveals the Three Big Mistakes Home Buyers are Making Now Why You Should Look for a Good Deal on a Home, Not the Perfect Deal San Diego, CA October 17. 2011 Quality First Real Estate, one of San Diegos top Real Estate Brokers, today posted an article about the three top <a href='http://www.lvtsg.com/imho/2011/10/three-big-mistakes-home-buyers-are-making-now/'>[...]</a></p></p><p><a href="http://www.lvtsg.com/imho">Las Vegas TSG Business News</a> </p>]]></description>
		<wfw:commentRss>http://www.lvtsg.com/imho/2011/10/three-big-mistakes-home-buyers-are-making-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summerlin, Las Vegas Nevada Real Estate Market Gaining in Popularity</title>
		<link>http://www.lvtsg.com/imho/2011/10/summerlin-las-vegas-nevada-real-estate-market-gaining-in-popularity/</link>
		<comments>http://www.lvtsg.com/imho/2011/10/summerlin-las-vegas-nevada-real-estate-market-gaining-in-popularity/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 01:01:33 +0000</pubDate>
		<dc:creator>Kensei</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://www.lvtsg.com/imho/?p=14899</guid>
		<description><![CDATA[<p><p><a href="http://www.lvtsg.com/imho/2011/10/summerlin-las-vegas-nevada-real-estate-market-gaining-in-popularity/">Summerlin, Las Vegas Nevada Real Estate Market Gaining in Popularity</a></p><p>Las Vegas homes for sale may be the best investment opportunity in America according to Trulia. Summerlin Las Vegas is most requested and desired location in Las Vegas Real Estate market and maybe the U.S. according to LasVegasRealEstate.org. Las Vegas, NV, October 9, 2011 Las Vegas real estate has been getting alot of attention from <a href='http://www.lvtsg.com/imho/2011/10/summerlin-las-vegas-nevada-real-estate-market-gaining-in-popularity/'>[...]</a></p></p><p><a href="http://www.lvtsg.com/imho">Las Vegas TSG Business News</a> </p>]]></description>
		<wfw:commentRss>http://www.lvtsg.com/imho/2011/10/summerlin-las-vegas-nevada-real-estate-market-gaining-in-popularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curbed NYC: Lawsuit-Scarred Plaza &#8216;Attic&#8217; Hits the Market</title>
		<link>http://www.lvtsg.com/imho/2011/04/curbed-nyc-lawsuit-scarred-plaza-attic-hits-the-market/</link>
		<comments>http://www.lvtsg.com/imho/2011/04/curbed-nyc-lawsuit-scarred-plaza-attic-hits-the-market/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 02:04:44 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.lvtsg.com/imho/?p=11818</guid>
		<description><![CDATA[<p><p><a href="http://www.lvtsg.com/imho/2011/04/curbed-nyc-lawsuit-scarred-plaza-attic-hits-the-market/">Curbed NYC: Lawsuit-Scarred Plaza &#8216;Attic&#8217; Hits the Market</a></p><p>Asking Price? A cool $37.5 million dollars! What took so long for this epic pad to finally go public? Maybe the developers were riding out the storm. Now that Russians are back to paying $48 million for Plaza condos, this would seem like a good time to list the penthouse. And maybe the &#8220;custom upgrades&#8221; <a href='http://www.lvtsg.com/imho/2011/04/curbed-nyc-lawsuit-scarred-plaza-attic-hits-the-market/'>[...]</a></p></p><p><a href="http://www.lvtsg.com/imho">Las Vegas TSG Business News</a> </p>]]></description>
		<wfw:commentRss>http://www.lvtsg.com/imho/2011/04/curbed-nyc-lawsuit-scarred-plaza-attic-hits-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US home sales fall more than expected</title>
		<link>http://www.lvtsg.com/imho/2011/03/us-home-sales-fall-more-than-expected/</link>
		<comments>http://www.lvtsg.com/imho/2011/03/us-home-sales-fall-more-than-expected/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 06:14:37 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[us home sales]]></category>

		<guid isPermaLink="false">http://www.lvtsg.com/imho/?p=11467</guid>
		<description><![CDATA[<p><p><a href="http://www.lvtsg.com/imho/2011/03/us-home-sales-fall-more-than-expected/">US home sales fall more than expected</a></p><p>Sales of homes in the US fell more sharply than expected in February, following three straight months of gains, and prices dropped sharply as the combination of tight credit and growing inventory weighed on the market. Read the rest of this article on the Financial Times web site by clicking here By Shannon Bond in <a href='http://www.lvtsg.com/imho/2011/03/us-home-sales-fall-more-than-expected/'>[...]</a></p></p><p><a href="http://www.lvtsg.com/imho">Las Vegas TSG Business News</a> </p>]]></description>
		<wfw:commentRss>http://www.lvtsg.com/imho/2011/03/us-home-sales-fall-more-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America to Expand Community Outreach for Distressed Homeowners</title>
		<link>http://www.lvtsg.com/imho/2011/03/bank-of-america-to-expand-community-outreach-for-distressed-homeowners/</link>
		<comments>http://www.lvtsg.com/imho/2011/03/bank-of-america-to-expand-community-outreach-for-distressed-homeowners/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 02:29:17 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Home Loans]]></category>

		<guid isPermaLink="false">http://www.lvtsg.com/imho/?p=11347</guid>
		<description><![CDATA[<p><p><a href="http://www.lvtsg.com/imho/2011/03/bank-of-america-to-expand-community-outreach-for-distressed-homeowners/">Bank of America to Expand Community Outreach for Distressed Homeowners</a></p><p>Bank to Double Outreach Staff in 2011, Names Mairone National Mortgage Outreach Executive Bank of America, a leader in developing and carrying out programs to help financially distressed homeowners, will continue to expand community outreach in 2011 through a doubling of outreach staffing, new regional customer assistance centers, more community-based events and increased collaboration with <a href='http://www.lvtsg.com/imho/2011/03/bank-of-america-to-expand-community-outreach-for-distressed-homeowners/'>[...]</a></p></p><p><a href="http://www.lvtsg.com/imho">Las Vegas TSG Business News</a> </p>]]></description>
		<wfw:commentRss>http://www.lvtsg.com/imho/2011/03/bank-of-america-to-expand-community-outreach-for-distressed-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas Home sales show slight rebound in February</title>
		<link>http://www.lvtsg.com/imho/2011/03/las-vegas-home-sales-show-slight-rebound-in-february/</link>
		<comments>http://www.lvtsg.com/imho/2011/03/las-vegas-home-sales-show-slight-rebound-in-february/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 07:19:26 +0000</pubDate>
		<dc:creator>Kensei</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.lvtsg.com/imho/?p=11344</guid>
		<description><![CDATA[<p><p><a href="http://www.lvtsg.com/imho/2011/03/las-vegas-home-sales-show-slight-rebound-in-february/">Las Vegas Home sales show slight rebound in February</a></p><p>Home sales rebounded a bit in February from the previous month while inventory of homes for sale increased to 22,307, the Greater Las Vegas Association of Realtors reported Tuesday. Read the rest of this story on the Las Vegas Review Journal web site, by clicking here</p></p><p><a href="http://www.lvtsg.com/imho">Las Vegas TSG Business News</a> </p>]]></description>
		<wfw:commentRss>http://www.lvtsg.com/imho/2011/03/las-vegas-home-sales-show-slight-rebound-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Activity Increases 4 Percent in Third Quarter</title>
		<link>http://www.lvtsg.com/imho/2010/10/foreclosure-activity-increases-4-percent-in-third-quarter/</link>
		<comments>http://www.lvtsg.com/imho/2010/10/foreclosure-activity-increases-4-percent-in-third-quarter/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 06:09:41 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.lvtsg.com/imho/?p=9039</guid>
		<description><![CDATA[<p><p><a href="http://www.lvtsg.com/imho/2010/10/foreclosure-activity-increases-4-percent-in-third-quarter/">Foreclosure Activity Increases 4 Percent in Third Quarter</a></p><p>Bank Repossessions and Scheduled Auctions Set Quarterly Records While New Defaults Continue to Decline IRVINE, Calif. – Oct. 14, 2010 — RealtyTrac® (realtytrac.com), the leading online marketplace for foreclosure properties, today released its U.S. Foreclosure Market Report™ for the third quarter of 2010, which shows that foreclosure filings — default notices, scheduled auctions and bank <a href='http://www.lvtsg.com/imho/2010/10/foreclosure-activity-increases-4-percent-in-third-quarter/'>[...]</a></p></p><p><a href="http://www.lvtsg.com/imho">Las Vegas TSG Business News</a> </p>]]></description>
		<wfw:commentRss>http://www.lvtsg.com/imho/2010/10/foreclosure-activity-increases-4-percent-in-third-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Watch: Resale Home Inventory</title>
		<link>http://www.lvtsg.com/imho/2010/10/market-watch-resale-home-inventory/</link>
		<comments>http://www.lvtsg.com/imho/2010/10/market-watch-resale-home-inventory/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 23:03:18 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.lvtsg.com/imho/?p=8731</guid>
		<description><![CDATA[<p><p><a href="http://www.lvtsg.com/imho/2010/10/market-watch-resale-home-inventory/">Market Watch: Resale Home Inventory</a></p><p>Available Resale Inventory Increasing and Showing No Signs of Slowing According to data obtained from the Greater Las Vegas Association of Realtors (GLVAR), the number of homes listed as “available” continued to increase during the third quarter to 15,729. Availability represents a 34.3-percent increase over the prior year and the highest level reported since mid-May <a href='http://www.lvtsg.com/imho/2010/10/market-watch-resale-home-inventory/'>[...]</a></p></p><p><a href="http://www.lvtsg.com/imho">Las Vegas TSG Business News</a> </p>]]></description>
		<wfw:commentRss>http://www.lvtsg.com/imho/2010/10/market-watch-resale-home-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

