<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Las Vegas TSG Business News &#187; Research &amp; Markets</title>
	<atom:link href="http://www.lvtsg.com/imho/category/retail_updates/research-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lvtsg.com/imho</link>
	<description>On Business Life and Politics in Vegas - From the Publisher of SinCity-247</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:59:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>InsightCenter™ Uncovers How the Economy is Affecting Consumer Sentiment and Purchase Behaviors</title>
		<link>http://www.lvtsg.com/imho/2011/11/insightcenter%e2%84%a2-uncovers-how-the-economy-is-affecting-consumer-sentiment-and-purchase-behaviors/</link>
		<comments>http://www.lvtsg.com/imho/2011/11/insightcenter%e2%84%a2-uncovers-how-the-economy-is-affecting-consumer-sentiment-and-purchase-behaviors/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 02:12:17 +0000</pubDate>
		<dc:creator>Kensei</dc:creator>
				<category><![CDATA[Research & Markets]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.lvtsg.com/imho/?p=15763</guid>
		<description><![CDATA[<p><p><a href="http://www.lvtsg.com/imho/2011/11/insightcenter%e2%84%a2-uncovers-how-the-economy-is-affecting-consumer-sentiment-and-purchase-behaviors/">InsightCenter™ Uncovers How the Economy is Affecting Consumer Sentiment and Purchase Behaviors</a></p><p>New “Vital Signs” Android Tablet App and InsightCenter™ Uncovers How the Economy is Affecting Consumer Sentiment and Purchase Behaviors Provides Access to Key Economic Vital Signs Shaping the U.S. In 2007, over half of consumers were confident in chances for a strong economy, but today, less than 1 in 4 has this same assurance. In <a href='http://www.lvtsg.com/imho/2011/11/insightcenter%e2%84%a2-uncovers-how-the-economy-is-affecting-consumer-sentiment-and-purchase-behaviors/'>[...]</a></p></p><p><a href="http://www.lvtsg.com/imho">Las Vegas TSG Business News</a> </p>]]></description>
		<wfw:commentRss>http://www.lvtsg.com/imho/2011/11/insightcenter%e2%84%a2-uncovers-how-the-economy-is-affecting-consumer-sentiment-and-purchase-behaviors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half of Voters Would Consider Third-Party Candidate in 2012</title>
		<link>http://www.lvtsg.com/imho/2011/11/half-of-voters-would-consider-third-party-candidate-in-2012/</link>
		<comments>http://www.lvtsg.com/imho/2011/11/half-of-voters-would-consider-third-party-candidate-in-2012/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 01:15:58 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Research & Markets]]></category>
		<category><![CDATA[The Balance Point]]></category>

		<guid isPermaLink="false">http://www.lvtsg.com/imho/?p=15738</guid>
		<description><![CDATA[<p><p><a href="http://www.lvtsg.com/imho/2011/11/half-of-voters-would-consider-third-party-candidate-in-2012/">Half of Voters Would Consider Third-Party Candidate in 2012</a></p><p>American Pulse™ Survey 6,136 respondents participated in the 1st November American Pulse conducted 11/8-11/10/2011. The latest results show that most Voters think it’s time for a third political party to emerge, just in time for the 2012 Election. The majority of Voters don’t think the current two-party system is effective, and many Republicans and Democrats <a href='http://www.lvtsg.com/imho/2011/11/half-of-voters-would-consider-third-party-candidate-in-2012/'>[...]</a></p></p><p><a href="http://www.lvtsg.com/imho">Las Vegas TSG Business News</a> </p>]]></description>
		<wfw:commentRss>http://www.lvtsg.com/imho/2011/11/half-of-voters-would-consider-third-party-candidate-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census Bureau to Release of the Supplemental Poverty Measure on November 7th</title>
		<link>http://www.lvtsg.com/imho/2011/11/census-bureau-to-release-of-the-supplemental-poverty-measure-on-november-7th/</link>
		<comments>http://www.lvtsg.com/imho/2011/11/census-bureau-to-release-of-the-supplemental-poverty-measure-on-november-7th/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 23:30:31 +0000</pubDate>
		<dc:creator>Kensei</dc:creator>
				<category><![CDATA[Reference Library]]></category>
		<category><![CDATA[Research & Markets]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.lvtsg.com/imho/?p=15567</guid>
		<description><![CDATA[<p><p><a href="http://www.lvtsg.com/imho/2011/11/census-bureau-to-release-of-the-supplemental-poverty-measure-on-november-7th/">Census Bureau to Release of the Supplemental Poverty Measure on November 7th</a></p><p>The National Center for Children in Poverty Columbia University’s Mailman School of Public Health On Nov. 7 the U.S. Census Bureau will release its Supplemental Poverty Measure (SPM), a new estimate of United States poverty for 2010, based on a fuller accounting of family needs and resources than that provided by the official poverty measure <a href='http://www.lvtsg.com/imho/2011/11/census-bureau-to-release-of-the-supplemental-poverty-measure-on-november-7th/'>[...]</a></p></p><p><a href="http://www.lvtsg.com/imho">Las Vegas TSG Business News</a> </p>]]></description>
		<wfw:commentRss>http://www.lvtsg.com/imho/2011/11/census-bureau-to-release-of-the-supplemental-poverty-measure-on-november-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ipsos Reid Survey on Digital Marketing</title>
		<link>http://www.lvtsg.com/imho/2011/11/ipsos-reid-survey-on-digital-marketing/</link>
		<comments>http://www.lvtsg.com/imho/2011/11/ipsos-reid-survey-on-digital-marketing/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 19:59:17 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Research & Markets]]></category>

		<guid isPermaLink="false">http://www.lvtsg.com/imho/?p=15538</guid>
		<description><![CDATA[<p><p><a href="http://www.lvtsg.com/imho/2011/11/ipsos-reid-survey-on-digital-marketing/">Ipsos Reid Survey on Digital Marketing</a></p><p>Reveals Increased Focus on Social Media, Mobile, Search and Email Thursday, November 03, 2011 Toronto, ON – The world of digital marketing is alive and well. A new study released on the eve of the CMA and Marketing’s Digital Marketing Conference reveals that North American marketers continue to focus and increase efforts on digital marketing <a href='http://www.lvtsg.com/imho/2011/11/ipsos-reid-survey-on-digital-marketing/'>[...]</a></p></p><p><a href="http://www.lvtsg.com/imho">Las Vegas TSG Business News</a> </p>]]></description>
		<wfw:commentRss>http://www.lvtsg.com/imho/2011/11/ipsos-reid-survey-on-digital-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Travel and Tourism Outlook 2012 &#8211; Market Report</title>
		<link>http://www.lvtsg.com/imho/2011/11/uk-travel-and-tourism-outlook-2012-market-report/</link>
		<comments>http://www.lvtsg.com/imho/2011/11/uk-travel-and-tourism-outlook-2012-market-report/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 19:43:09 +0000</pubDate>
		<dc:creator>Kensei</dc:creator>
				<category><![CDATA[Research & Markets]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[UK Travel]]></category>

		<guid isPermaLink="false">http://www.lvtsg.com/imho/?p=15535</guid>
		<description><![CDATA[<p><p><a href="http://www.lvtsg.com/imho/2011/11/uk-travel-and-tourism-outlook-2012-market-report/">UK Travel and Tourism Outlook 2012 &#8211; Market Report</a></p><p>The UK Travel and Tourism Outlook 2012 The outlook for the UK travel and tourism industry in 2012 is uncertain, not only because of the increased economic volatility coupled with austerity measures in key source markets but also due to the London 2012 Olympic and Paralympic Games. We review the forecast tourism performance for international <a href='http://www.lvtsg.com/imho/2011/11/uk-travel-and-tourism-outlook-2012-market-report/'>[...]</a></p></p><p><a href="http://www.lvtsg.com/imho">Las Vegas TSG Business News</a> </p>]]></description>
		<wfw:commentRss>http://www.lvtsg.com/imho/2011/11/uk-travel-and-tourism-outlook-2012-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rasmussen Reports  Right Direction or Wrong Track?</title>
		<link>http://www.lvtsg.com/imho/2011/11/rasmussen-reports-right-direction-or-wrong-track/</link>
		<comments>http://www.lvtsg.com/imho/2011/11/rasmussen-reports-right-direction-or-wrong-track/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 19:34:22 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Research & Markets]]></category>
		<category><![CDATA[The Balance Point]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Rasmussen Reports]]></category>

		<guid isPermaLink="false">http://www.lvtsg.com/imho/?p=15532</guid>
		<description><![CDATA[<p><p><a href="http://www.lvtsg.com/imho/2011/11/rasmussen-reports-right-direction-or-wrong-track/">Rasmussen Reports  Right Direction or Wrong Track?</a></p><p>Only 17% Say U.S. Heading In Right Direction Wednesday, November 02, 2011 Seventeen percent (17%) of Likely U.S. Voters now say the country is heading in the right direction, according to a new Rasmussen Reports national telephone survey taken the week ending Sunday, October 30. The latest finding is up a point from a a <a href='http://www.lvtsg.com/imho/2011/11/rasmussen-reports-right-direction-or-wrong-track/'>[...]</a></p></p><p><a href="http://www.lvtsg.com/imho">Las Vegas TSG Business News</a> </p>]]></description>
		<wfw:commentRss>http://www.lvtsg.com/imho/2011/11/rasmussen-reports-right-direction-or-wrong-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Pulse InsightCenter</title>
		<link>http://www.lvtsg.com/imho/2011/11/american-pulse-insightcenter/</link>
		<comments>http://www.lvtsg.com/imho/2011/11/american-pulse-insightcenter/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 19:21:00 +0000</pubDate>
		<dc:creator>Kensei</dc:creator>
				<category><![CDATA[Research & Markets]]></category>

		<guid isPermaLink="false">http://www.lvtsg.com/imho/?p=15503</guid>
		<description><![CDATA[<p><p><a href="http://www.lvtsg.com/imho/2011/11/american-pulse-insightcenter/">American Pulse InsightCenter</a></p><p>A unique, free tool designed to help people better understand the ever-changing American mindset. The American Pulse InsightCenter is a dynamic service derived from surveys collected every two weeks of 6,000+ Americans. It goes beyond traditional point-in-time data reports to trended insights. In addition, a special election page includes how Americans would vote if the <a href='http://www.lvtsg.com/imho/2011/11/american-pulse-insightcenter/'>[...]</a></p></p><p><a href="http://www.lvtsg.com/imho">Las Vegas TSG Business News</a> </p>]]></description>
		<wfw:commentRss>http://www.lvtsg.com/imho/2011/11/american-pulse-insightcenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy Analytics Facebook and Emerging Markets to double Global Social Networking Revenues by 2016</title>
		<link>http://www.lvtsg.com/imho/2011/11/strategy-analytics-facebook-and-emerging-markets-to-double-global-social-networking-revenues-by-2016/</link>
		<comments>http://www.lvtsg.com/imho/2011/11/strategy-analytics-facebook-and-emerging-markets-to-double-global-social-networking-revenues-by-2016/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 18:57:07 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Research & Markets]]></category>

		<guid isPermaLink="false">http://www.lvtsg.com/imho/?p=15490</guid>
		<description><![CDATA[<p><p><a href="http://www.lvtsg.com/imho/2011/11/strategy-analytics-facebook-and-emerging-markets-to-double-global-social-networking-revenues-by-2016/">Strategy Analytics Facebook and Emerging Markets to double Global Social Networking Revenues by 2016</a></p><p>Boston, MA – November 3, 2011 –Global social networking revenue is expected to double to $12.6 billion in 2016, a 121 per cent increase on 2011, according to the Global “2011 Global Social Network Market Forecast” from the Strategy Analytics Digital Media Strategies team. Strong revenue growth reflects status of social networking as an indispensable <a href='http://www.lvtsg.com/imho/2011/11/strategy-analytics-facebook-and-emerging-markets-to-double-global-social-networking-revenues-by-2016/'>[...]</a></p></p><p><a href="http://www.lvtsg.com/imho">Las Vegas TSG Business News</a> </p>]]></description>
		<wfw:commentRss>http://www.lvtsg.com/imho/2011/11/strategy-analytics-facebook-and-emerging-markets-to-double-global-social-networking-revenues-by-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Gallup Poll &#8211; Most Americans Believe Crime in U.S. Is Worsening</title>
		<link>http://www.lvtsg.com/imho/2011/10/new-gallup-poll-most-americans-believe-crime-in-u-s-is-worsening/</link>
		<comments>http://www.lvtsg.com/imho/2011/10/new-gallup-poll-most-americans-believe-crime-in-u-s-is-worsening/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 22:51:14 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Crime Scams & Swindles]]></category>
		<category><![CDATA[Research & Markets]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Gallup]]></category>

		<guid isPermaLink="false">http://www.lvtsg.com/imho/?p=15385</guid>
		<description><![CDATA[<p><p><a href="http://www.lvtsg.com/imho/2011/10/new-gallup-poll-most-americans-believe-crime-in-u-s-is-worsening/">New Gallup Poll &#8211; Most Americans Believe Crime in U.S. Is Worsening</a></p><p>Slight majority rate U.S. crime problem as highly serious; 11% say this about local crime by Lydia Saad Gallup PRINCETON, NJ &#8212; Despite a sharp decline in the United States&#8217; violent crime rate since the mid-1990s, the majority of Americans continue to believe the nation&#8217;s crime problem is getting worse, as they have for most <a href='http://www.lvtsg.com/imho/2011/10/new-gallup-poll-most-americans-believe-crime-in-u-s-is-worsening/'>[...]</a></p></p><p><a href="http://www.lvtsg.com/imho">Las Vegas TSG Business News</a> </p>]]></description>
		<wfw:commentRss>http://www.lvtsg.com/imho/2011/10/new-gallup-poll-most-americans-believe-crime-in-u-s-is-worsening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Survey of Affluent Consumers Tells &#8220;A Christmas Story&#8221;</title>
		<link>http://www.lvtsg.com/imho/2011/10/new-survey-of-affluent-consumers-tells-a-christmas-story/</link>
		<comments>http://www.lvtsg.com/imho/2011/10/new-survey-of-affluent-consumers-tells-a-christmas-story/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 00:26:28 +0000</pubDate>
		<dc:creator>American Affluence Research Center</dc:creator>
				<category><![CDATA[Research & Markets]]></category>
		<category><![CDATA[The Business Advisor]]></category>
		<category><![CDATA[Affluent Market Tracking Study]]></category>
		<category><![CDATA[The American Affluence Research Center]]></category>

		<guid isPermaLink="false">http://www.lvtsg.com/imho/?p=15060</guid>
		<description><![CDATA[<p><p><a href="http://www.lvtsg.com/imho/2011/10/new-survey-of-affluent-consumers-tells-a-christmas-story/">New Survey of Affluent Consumers Tells &#8220;A Christmas Story&#8221;</a></p><p>New Survey from The American Affluence Research Center Shows What Holiday Gifts the Affluent Want to Receive, What They Plan to Spend for Gifts, and Where They Will Buy the Gifts Despite the disappointing news about current economic conditions and the stock market volatility in recent months, there is a sizeable segment of the wealthiest <a href='http://www.lvtsg.com/imho/2011/10/new-survey-of-affluent-consumers-tells-a-christmas-story/'>[...]</a></p></p><p><a href="http://www.lvtsg.com/imho">Las Vegas TSG Business News</a> </p>]]></description>
		<wfw:commentRss>http://www.lvtsg.com/imho/2011/10/new-survey-of-affluent-consumers-tells-a-christmas-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Survey Shows Many of the Affluent Plan to Continue Spending</title>
		<link>http://www.lvtsg.com/imho/2011/10/new-survey-shows-many-of-the-affluent-plan-to-continue-spending/</link>
		<comments>http://www.lvtsg.com/imho/2011/10/new-survey-shows-many-of-the-affluent-plan-to-continue-spending/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 20:42:26 +0000</pubDate>
		<dc:creator>American Affluence Research Center</dc:creator>
				<category><![CDATA[Research & Markets]]></category>
		<category><![CDATA[The Business Advisor]]></category>

		<guid isPermaLink="false">http://www.lvtsg.com/imho/?p=14969</guid>
		<description><![CDATA[<p><p><a href="http://www.lvtsg.com/imho/2011/10/new-survey-shows-many-of-the-affluent-plan-to-continue-spending/">New Survey Shows Many of the Affluent Plan to Continue Spending</a></p><p>Despite the disappointing news about current economic conditions and the stock market volatility in recent months, there is a sizeable segment of the wealthiest 10% of U.S. households that plan to continue spending for certain products and services. In total, the wealthiest 10% represent about half of all consumer spending in the U.S. Since our <a href='http://www.lvtsg.com/imho/2011/10/new-survey-shows-many-of-the-affluent-plan-to-continue-spending/'>[...]</a></p></p><p><a href="http://www.lvtsg.com/imho">Las Vegas TSG Business News</a> </p>]]></description>
		<wfw:commentRss>http://www.lvtsg.com/imho/2011/10/new-survey-shows-many-of-the-affluent-plan-to-continue-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Insights &amp; Analysis from BIGinsight</title>
		<link>http://www.lvtsg.com/imho/2011/10/consumer-insights-analysis-from-biginsight/</link>
		<comments>http://www.lvtsg.com/imho/2011/10/consumer-insights-analysis-from-biginsight/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:32:01 +0000</pubDate>
		<dc:creator>Kensei</dc:creator>
				<category><![CDATA[Research & Markets]]></category>

		<guid isPermaLink="false">http://www.lvtsg.com/imho/?p=14422</guid>
		<description><![CDATA[<p><p><a href="http://www.lvtsg.com/imho/2011/10/consumer-insights-analysis-from-biginsight/">Consumer Insights &#038; Analysis from BIGinsight</a></p><p>Online presentation only takes 15 Minutes with a BIG Holiday Preview and a special look at Hispanics View NOW&#62;&#62; (Registration is required for first time users) Don&#8217;t have time to watch? View the slides Over 9,300 consumers participated in the September Consumer Intentions &#38; Actions® Survey. Consumer confidence (22.7%) is up two points from August, <a href='http://www.lvtsg.com/imho/2011/10/consumer-insights-analysis-from-biginsight/'>[...]</a></p></p><p><a href="http://www.lvtsg.com/imho">Las Vegas TSG Business News</a> </p>]]></description>
		<wfw:commentRss>http://www.lvtsg.com/imho/2011/10/consumer-insights-analysis-from-biginsight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 in 4 Voters Don’t Think Millionaires Pay Enough in Taxes, According to Latest American Pulse Survey</title>
		<link>http://www.lvtsg.com/imho/2011/09/3-in-4-voters-don%e2%80%99t-think-millionaires-pay-enough-in-taxes-according-to-latest-american-pulse-survey/</link>
		<comments>http://www.lvtsg.com/imho/2011/09/3-in-4-voters-don%e2%80%99t-think-millionaires-pay-enough-in-taxes-according-to-latest-american-pulse-survey/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 05:07:02 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Research & Markets]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[The Progressive Nation]]></category>

		<guid isPermaLink="false">http://www.lvtsg.com/imho/?p=14306</guid>
		<description><![CDATA[<p><p><a href="http://www.lvtsg.com/imho/2011/09/3-in-4-voters-don%e2%80%99t-think-millionaires-pay-enough-in-taxes-according-to-latest-american-pulse-survey/">3 in 4 Voters Don’t Think Millionaires Pay Enough in Taxes, According to Latest American Pulse Survey</a></p><p>6,061 respondents participated in the 2nd September American Pulse conducted 9/27-9/28/2011. The latest results show that most Registered Voters would like to see millionaires pay more in taxes, saying it is “good math.” The majority of Voters, however, don’t know what tax rate millionaires pay on their income based on the IRS tax tables. Worthington, <a href='http://www.lvtsg.com/imho/2011/09/3-in-4-voters-don%e2%80%99t-think-millionaires-pay-enough-in-taxes-according-to-latest-american-pulse-survey/'>[...]</a></p></p><p><a href="http://www.lvtsg.com/imho">Las Vegas TSG Business News</a> </p>]]></description>
		<wfw:commentRss>http://www.lvtsg.com/imho/2011/09/3-in-4-voters-don%e2%80%99t-think-millionaires-pay-enough-in-taxes-according-to-latest-american-pulse-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury Market Predictions for Next Six Months</title>
		<link>http://www.lvtsg.com/imho/2011/09/luxury-market-predictions-for-next-six-months/</link>
		<comments>http://www.lvtsg.com/imho/2011/09/luxury-market-predictions-for-next-six-months/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 01:06:22 +0000</pubDate>
		<dc:creator>Pam Danziger</dc:creator>
				<category><![CDATA[Business Library]]></category>
		<category><![CDATA[Reference Library]]></category>
		<category><![CDATA[Research & Markets]]></category>
		<category><![CDATA[The Business Advisor]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Luxury Markets]]></category>
		<category><![CDATA[Pam Danziger]]></category>
		<category><![CDATA[Unity Marketing]]></category>

		<guid isPermaLink="false">http://www.lvtsg.com/imho/?p=13583</guid>
		<description><![CDATA[<p><p><a href="http://www.lvtsg.com/imho/2011/09/luxury-market-predictions-for-next-six-months/">Luxury Market Predictions for Next Six Months</a></p><p>What Trends in the Luxury Market Will Impact My Business This Fourth Quarter Shopping Season? What Does the Downturn in the Luxury Consumption Index (LCI) Mean for My Brand and My Business? If a Double-Dip Occurs, How Can I Minimize Its Impact on My Business? Join Pam Danziger on Thursday September 15, 2011 at noon <a href='http://www.lvtsg.com/imho/2011/09/luxury-market-predictions-for-next-six-months/'>[...]</a></p></p><p><a href="http://www.lvtsg.com/imho">Las Vegas TSG Business News</a> </p>]]></description>
		<wfw:commentRss>http://www.lvtsg.com/imho/2011/09/luxury-market-predictions-for-next-six-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rasmussen Consumer Index: 34% Rate Personal Finances Good or Excellent</title>
		<link>http://www.lvtsg.com/imho/2011/08/rasmussen-consumer-index-34-rate-personal-finances-good-or-excellent/</link>
		<comments>http://www.lvtsg.com/imho/2011/08/rasmussen-consumer-index-34-rate-personal-finances-good-or-excellent/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 21:39:49 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Research & Markets]]></category>
		<category><![CDATA[Rasmussen]]></category>

		<guid isPermaLink="false">http://www.lvtsg.com/imho/?p=13132</guid>
		<description><![CDATA[<p><p><a href="http://www.lvtsg.com/imho/2011/08/rasmussen-consumer-index-34-rate-personal-finances-good-or-excellent/">Rasmussen Consumer Index: 34% Rate Personal Finances Good or Excellent</a></p><p>Saturday, August 27, 2011 The Rasmussen Consumer Index, which measures the economic confidence of consumers on a daily basis, held steady on Sunday, slipping just half a point to 69.3. That’s little changed from a week ago, up five points from a month ago and down 14 points from three months ago. Thirty-four percent (34%) <a href='http://www.lvtsg.com/imho/2011/08/rasmussen-consumer-index-34-rate-personal-finances-good-or-excellent/'>[...]</a></p></p><p><a href="http://www.lvtsg.com/imho">Las Vegas TSG Business News</a> </p>]]></description>
		<wfw:commentRss>http://www.lvtsg.com/imho/2011/08/rasmussen-consumer-index-34-rate-personal-finances-good-or-excellent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loyalty Programmes in the Travel Industry &#8211; Market Report</title>
		<link>http://www.lvtsg.com/imho/2011/07/loyalty-programmes-in-the-travel-industry-market-report/</link>
		<comments>http://www.lvtsg.com/imho/2011/07/loyalty-programmes-in-the-travel-industry-market-report/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 07:47:19 +0000</pubDate>
		<dc:creator>Kensei</dc:creator>
				<category><![CDATA[Research & Markets]]></category>

		<guid isPermaLink="false">http://www.lvtsg.com/imho/?p=12559</guid>
		<description><![CDATA[<p><p><a href="http://www.lvtsg.com/imho/2011/07/loyalty-programmes-in-the-travel-industry-market-report/">Loyalty Programmes in the Travel Industry &#8211; Market Report</a></p><p>Loyalty programmes in the travel industry continue to evolve, moving from a proprietary programme model to including more partnerships or even partnering with a coalition loyalty programme. With strong competition in the travel industry, these programmes can serve as a point of differentiation and start a dialogue with a company&#8217;s most lucrative clients. In this <a href='http://www.lvtsg.com/imho/2011/07/loyalty-programmes-in-the-travel-industry-market-report/'>[...]</a></p></p><p><a href="http://www.lvtsg.com/imho">Las Vegas TSG Business News</a> </p>]]></description>
		<wfw:commentRss>http://www.lvtsg.com/imho/2011/07/loyalty-programmes-in-the-travel-industry-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN Quick Vote: Should Race &amp; Gender be considered&#8230;</title>
		<link>http://www.lvtsg.com/imho/2011/07/cnn-quick-vote-should-race-gender-be-considered/</link>
		<comments>http://www.lvtsg.com/imho/2011/07/cnn-quick-vote-should-race-gender-be-considered/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 20:08:40 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Research & Markets]]></category>
		<category><![CDATA[CNN]]></category>

		<guid isPermaLink="false">http://www.lvtsg.com/imho/?p=12400</guid>
		<description><![CDATA[<p><p><a href="http://www.lvtsg.com/imho/2011/07/cnn-quick-vote-should-race-gender-be-considered/">CNN Quick Vote: Should Race &#038; Gender be considered&#8230;</a></p><p>CNN Quick Vote: Should Race &#38; Gender be considered in college admission decisions? As of 12:38pm on PST July 3rd, 2011 out of 136,796 voters 87% or 118962 individual votes said NO and only 13% or 17834 individual votes said YES Of course, this is not a scientific poll, as it is just counts those <a href='http://www.lvtsg.com/imho/2011/07/cnn-quick-vote-should-race-gender-be-considered/'>[...]</a></p></p><p><a href="http://www.lvtsg.com/imho">Las Vegas TSG Business News</a> </p>]]></description>
		<wfw:commentRss>http://www.lvtsg.com/imho/2011/07/cnn-quick-vote-should-race-gender-be-considered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Internet Expansion to Float All Domains</title>
		<link>http://www.lvtsg.com/imho/2011/03/rising-internet-expansion-to-float-all-domains/</link>
		<comments>http://www.lvtsg.com/imho/2011/03/rising-internet-expansion-to-float-all-domains/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 06:13:29 +0000</pubDate>
		<dc:creator>Kensei</dc:creator>
				<category><![CDATA[Research & Markets]]></category>

		<guid isPermaLink="false">http://www.lvtsg.com/imho/?p=11597</guid>
		<description><![CDATA[<p><p><a href="http://www.lvtsg.com/imho/2011/03/rising-internet-expansion-to-float-all-domains/">Rising Internet Expansion to Float All Domains</a></p><p>Awareness of Alternatives to Dot-Com Expected to Grow BOSTON, March 31, 2011 &#8212; The recent decision to move ahead with the expansion of Internet addresses will release a myriad of choices for businesses and consumers. The non-profit called ICANN (Internet Corporation for Assigned Names and Numbers) is set to announce on June 20 the implementation <a href='http://www.lvtsg.com/imho/2011/03/rising-internet-expansion-to-float-all-domains/'>[...]</a></p></p><p><a href="http://www.lvtsg.com/imho">Las Vegas TSG Business News</a> </p>]]></description>
		<wfw:commentRss>http://www.lvtsg.com/imho/2011/03/rising-internet-expansion-to-float-all-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-profit Sector Shows Improvement in Brand Equity</title>
		<link>http://www.lvtsg.com/imho/2011/03/non-profit-sector-shows-improvement-in-brand-equity/</link>
		<comments>http://www.lvtsg.com/imho/2011/03/non-profit-sector-shows-improvement-in-brand-equity/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 05:45:51 +0000</pubDate>
		<dc:creator>Kensei</dc:creator>
				<category><![CDATA[Non-Profits]]></category>
