2012 Election
Tuesday, November 6, 2012
President:
President Barrack Obama is eligible to run for his second & final term in office
Congress:
United States Senate
| Democratic incumbent
Dianne Feinstein of California |
Independent incumbent
Joe Lieberman of Connecticut Unknown incumbent elections |
Republican incumbent Jon Kyl of Arizona Richard Lugar of Indiana Olympia Snowe of Maine Scott Brown of Massachusetts Roger Wicker of Mississippi Dean Heller of Nevada Bob Corker of Tennessee Kay Bailey Hutchison of Texas Orrin Hatch of Utah John Barrasso of Wyoming
|
House of Representatives
All 435 Voting Seats in the House of Representatives will be up for election.
United States Gubernatorial Elections
American Samoa
Delaware
Indiana
Missouri
Montana
New Hampshire
North Carolina
North Dakota
Puerto Rico
Utah
Vermont
Washington
West Virginia
| State | Name | Lower House | Upper House | ||||
|---|---|---|---|---|---|---|---|
| Name | Term (Years) |
Name | Term (Years) |
||||
| Alabama | Legislature | House of Representatives | 4 | Senate | 4 | ||
| Alaska | Legislature | House of Representatives | 2 | Senate | 4 | ||
| Arizona | Legislature | House of Representatives | 2 | Senate | 2 | ||
| Arkansas | General Assembly | House of Representatives | 2 | Senate | 4 | ||
| California | State Legislature | Assembly | 2 | Senate | 4 | ||
| Colorado | General Assembly | House of Representatives | 2 | Senate | 4 | ||
| Connecticut | General Assembly | House of Representatives | 2 | Senate | 2 | ||
| Delaware | General Assembly | House of Representatives | 2 | Senate | 4 | ||
| Florida | Legislature | House of Representatives | 2 | Senate | 4 | ||
| Georgia | General Assembly | House of Representatives | 2 | Senate | 2 | ||
| Hawaii | Legislature | House of Representatives | 2 | Senate | 4 | ||
| Idaho | Legislature | House of Representatives | 2 | Senate | 2 | ||
| Illinois | General Assembly | House of Representatives | 2 | Senate | 2 or 4 | ||
| Indiana | General Assembly | House of Representatives | 2 | Senate | 4 | ||
| Iowa | General Assembly | House of Representatives | 2 | Senate | 4 | ||
| Kansas | Legislature | House of Representatives | 2 | Senate | 4 | ||
| Kentucky | General Assembly | House of Representatives | 2 | Senate | 4 | ||
| Louisiana | Legislature | House of Representatives | 4 | Senate | 4 | ||
| Maine | Legislature | House of Representatives | 2 | Senate | 2 | ||
| Maryland | General Assembly | House of Delegates | 4 | Senate | 4 | ||
| Massachusetts | General Court | House of Representatives | 2 | Senate | 2 | ||
| Michigan | Legislature | House of Representatives | 2 | Senate | 4 | ||
| Minnesota | Legislature | House of Representatives | 2 | Senate | 4, 4, 2 | ||
| Mississippi | Legislature | House of Representatives | 4 | Senate | 4 | ||
| Missouri | General Assembly | House of Representatives | 2 | Senate | 4 | ||
| Montana | Legislature | House of Representatives | 2 | Senate | 4 | ||
| Nebraska | Legislature | Unicameral and non–partisan Senate with 49 members | 4 | ||||
| Nevada | Legislature | Assembly | 2 | Senate | 4 | ||
| New Hampshire | General Court | House of Representatives | 2 | Senate | 2 | ||
| New Jersey | Legislature | General Assembly | 2 | Senate | 2, 4, 4 | ||
| New Mexico | Legislature | House of Representatives | 2 | Senate | 4 | ||
| New York | New York Legislature | Assembly | 2 | Senate | 2 | ||
| North Carolina | General Assembly | House of Representatives | 2 | Senate | 2 | ||
| North Dakota | Legislative Assembly | House of Representatives | 4 | Senate | 4 | ||
| Ohio | General Assembly | House of Representatives | 2 | Senate | 4 | ||
| Oklahoma | Legislature | House of Representatives | 2 | Senate | 4 | ||
| Oregon | Legislative Assembly | House of Representatives | 2 | State Senate | 4 | ||
| Pennsylvania | General Assembly | House of Representatives | 2 | Senate | 4 | ||
| Rhode Island | General Assembly | House of Representatives | 2 | Senate | 2 | ||
| South Carolina | General Assembly | House of Representatives | 2 | Senate | 4 | ||
| South Dakota | Legislature | House of Representatives | 2 | Senate | 2 | ||
| Tennessee | General Assembly | House of Representatives | 2 | Senate | 4 | ||
| Texas | Legislature | House of Representatives | 2 | Senate | 4 | ||
| Utah | State Legislature | House of Representatives | 2 | Senate | 4 | ||
| Vermont | General Assembly | House of Representatives | 2 | Senate | 2 | ||
| Virginia | General Assembly | House of Delegates | 2 | Senate | 4 | ||
| Washington | State Legislature | House of Representatives | 2 | Senate | 4 | ||
| West Virginia | Legislature | House of Delegates | 2 | Senate | 4 | ||
| Wisconsin | Legislature | Assembly | 2 | Senate | 4 | ||
| Wyoming | State Legislature | House of Representatives | 2 | Senate | 4 | ||
| American Samoa | Fono | House of Representatives | 2 | Senate | 4 | ||
| District of Columbia | Council (Unicameral) | 2 | |||||
| Northern Mariana Islands | Legislature | House of Representatives | 2 | Senate | 4 | ||
| Puerto Rico | Legislative Assembly | House of Representatives | 4 | Senate | 4 | ||
| U.S. Virgin Islands | Legislature (Unicameral) | 2 | |||||
